<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Push Digital</title>
	<atom:link href="http://www.pushdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushdigital.com</link>
	<description>We innovate politics</description>
	<lastBuildDate>Wed, 15 May 2013 18:06:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meet our newest intern, Margaret!</title>
		<link>http://www.pushdigital.com/meet-our-newest-intern-margaret/</link>
		<comments>http://www.pushdigital.com/meet-our-newest-intern-margaret/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:28:47 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4968</guid>
		<description><![CDATA[We had a chance to sit down with Margaret and learn what really makes her tick. Read on and learn what makes her such a unique and valuable member of our team! 1. Where are you originally from? I am from the fourth oldest city in the United States, Camden, South Carolina. 2. What is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pushdigital.com/wp-content/uploads/2013/04/margaret2.jpg"><img class="alignnone size-full wp-image-4959" alt="margaret" src="http://www.pushdigital.com/wp-content/uploads/2013/04/margaret2.jpg" width="147" height="180" /></a></p>
<p>We had a chance to sit down with Margaret and learn what really makes her tick. Read on and learn what makes her such a unique and valuable member of our team!</p>
<p>1. <em>Where are you originally from?</em></p>
<p>I am from the fourth oldest city in the United States, Camden, South Carolina.</p>
<p>2. <em>What is your major?</em></p>
<p>I am a Criminology/Criminal Justice major with a minor in Hospitality, Restaurant and Tourism.</p>
<p>3. <em>Mac or PC?</em></p>
<p>I&#8217;ve recently decided to jump on the Mac bandwagon.</p>
<p>4. <em>What is your favorite quote?</em></p>
<p>&#8220;Ask not what your country can do for you- ask what you can do for your country.&#8221; -JFK</p>
<p>5. <em>What would you do if you won the lottery?</em></p>
<p>If I wont the lottery I would send my parents to Europe. Actually, I&#8217;d send them anywhere they want to travel. They have done so much for me and my sister; I would want nothing more than to give them a taste of the fun and adventure they&#8217;ve given me over the past twenty two years.</p>
<p>6. <em>If you were an ice cream what flavor would you be?</em></p>
<p>Birthday Cake, it&#8217;s my favorite.</p>
<p>7. <em>Pepsi or Coke?</em></p>
<p>Coke products. I&#8217;m a Sprite junkie.</p>
<p>8. <em>What three items would you take to a deserted island besides food and water?</em></p>
<p>1. My watch. I hate not knowing what time it is. 2. My dog. He would provide me with endless entertainment even if we were on a deserted island. 3. A lighter.</p>
<p>9. <em>Which super power would you have?</em></p>
<p>The power to teleport and relive the past or see the future.</p>
<p>10. <em>Where would you go in a time machine?</em></p>
<p>Definitely the 70&#8242;s, the lifestyle of that decade is so fascinating to me. And the music was awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/meet-our-newest-intern-margaret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast to Coast</title>
		<link>http://www.pushdigital.com/coast-to-coast/</link>
		<comments>http://www.pushdigital.com/coast-to-coast/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:51:19 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek Links]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4943</guid>
		<description><![CDATA[Data is the buzzword. It’s what everyone is talking about. But only a few are talking about what to do with the massive number of datapoints we have all been collecting over the years, and continue to collect every day. The RNC had some interesting things to say in its recent “post mortem” of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pushdigital.com/wp-content/uploads/2013/04/coasttocoast_email.jpg"><img class="alignnone size-full wp-image-4944" alt="coasttocoast_email" src="http://www.pushdigital.com/wp-content/uploads/2013/04/coasttocoast_email.jpg" width="600" height="300" /></a></p>
<p>Data is the buzzword. It’s what everyone is talking about. But only a few are talking about what to do with the massive number of datapoints we have all been collecting over the years, and continue to collect every day.</p>
<p>The RNC had some interesting things to say in its recent “post mortem” of the GOP’s shellacking in 2012:</p>
<blockquote><p><em>To win campaigns, the GOP needs better data, better access to data, and better tools to make the most of that data. Although the RNC has always made significant investment in data, there is significant remaining work to do to ensure that our data is the best it can be.</em></p>
<p><em>Having better data is only the first step in a critical process of becoming a more “data- driven” Party. We need basic research to increase our fundamental understanding of voting behavior (with respect to groups such as women, minorities, youth, our base, early voters, etc. and so on), which over the long term will become the basis for the development of strategies and tactics in message development, targeting, direct contact and media placement to convert contacts into votes.</em></p>
<p><em>From social network processing of traditional broadcast media messaging to more effective targeting for voter contact, the Obama campaign benefited greatly from a relatively seamless integration of digital, tech, and data in their campaign efforts.</em></p></blockquote>
<p><strong>In short, look to Silicon Valley, not Washington, DC, for answers.</strong></p>
<p>Good news: we’ve been there for two years, and we’re ready to go to work for you, today, to build a digital presence that’s second to none.</p>
<p>We recognized early on the importance of data and the downfall of “siloing” campaign information. Data doesn’t need to be a part of your campaign, it needs to encompass and coordinate all aspects of it.</p>
<p>That’s why when most consulting firms are looking to grow their presence in DC, we’re looking to grow ours in our West Coast office.</p>
<p>Contact us to get an idea of what we can do for you today by harnessing the power of data!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/coast-to-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place of the skull</title>
		<link>http://www.pushdigital.com/place-of-the-skull/</link>
		<comments>http://www.pushdigital.com/place-of-the-skull/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:21:07 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4935</guid>
		<description><![CDATA[Jesus didn’t just die for us. Sometimes it becomes easy to dismiss his sacrifice as just death because we hear of people dying every time we turn on the TV. But what Jesus did was endure torture for us. Imagine the worst way to die and that is what He took for you. Earlier this [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pushdigital.com/wp-content/uploads/2013/03/easter_push_wide.jpg"><img src="http://www.pushdigital.com/wp-content/uploads/2013/03/easter_push_wide.jpg" alt="easter_push_wide" width="575" height="275" class="alignnone size-full wp-image-4936" /></a></p>
<p>Jesus didn’t just die for us. Sometimes it becomes easy to dismiss his sacrifice as just death because we hear of people dying every time we turn on the TV. But what Jesus did was endure torture for us. Imagine the worst way to die and that is what He took for you.</p>
<p>Earlier this year Elizabeth and I visited Israel where we stood at Golgotha, translated as “the place of the skull,” and stared out over the bus parking lot. That’s right&#8230; a bus parking lot.  At first we thought “this can’t be right.”  Then we realized, this is exactly right.  The Romans wanted everyone to see the torture to publicly humiliate the Son of Man so they crucified Him on a public road.</p>
<p>As Jesus gave all for us in public, we publicly proclaim our faith and ask you to pause with us to thank Him on this Good Friday.</p>
<p>This weekend isn’t about bunnies, baskets and egg hunts. It’s about thanking Jesus Christ.</p>
<p>In faith,</p>
<p>Wesley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/place-of-the-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Pushing?</title>
		<link>http://www.pushdigital.com/4927/</link>
		<comments>http://www.pushdigital.com/4927/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:25:22 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4927</guid>
		<description><![CDATA[What message are you pushing? Come work with our team to sharpen your message and expand your audience today.]]></description>
				<content:encoded><![CDATA[<p>What message are you pushing?  Come work with our team to sharpen your message and expand your audience today.</p>
<p><a href="http://www.pushdigital.com/wp-content/uploads/2013/03/Push-Share-Image-3272013.jpg"><img src="http://www.pushdigital.com/wp-content/uploads/2013/03/Push-Share-Image-3272013.jpg" alt="Push Share Image 3:27:2013" width="600" height="600" class="alignnone size-full wp-image-4925" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/4927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a political digital question?</title>
		<link>http://www.pushdigital.com/got-a-political-digital-question/</link>
		<comments>http://www.pushdigital.com/got-a-political-digital-question/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:17:00 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4920</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pushdigital.com/wp-content/uploads/2013/03/Push-Digital-Questiona.jpg"><img src="http://www.pushdigital.com/wp-content/uploads/2013/03/Push-Digital-Questiona.jpg" alt="Push Digital Questiona" width="600" height="600" class="alignnone size-full wp-image-4918" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/got-a-political-digital-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking data before it was cool</title>
		<link>http://www.pushdigital.com/talking-data-before-it-was-cool/</link>
		<comments>http://www.pushdigital.com/talking-data-before-it-was-cool/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 04:18:36 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4915</guid>
		<description><![CDATA[Everyone is talking about data. Here is what Wesley said back in August.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5IWQGRx6hUU" frameborder="0" allowfullscreen></iframe></p>
<p>Everyone is talking about data. Here is what Wesley said back in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/talking-data-before-it-was-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesley&#8217;s Italian Conference</title>
		<link>http://www.pushdigital.com/wesleys-italian-conference/</link>
		<comments>http://www.pushdigital.com/wesleys-italian-conference/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 04:15:13 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4913</guid>
		<description><![CDATA[We just ran into this panel our CEO, Wesley Donehue, participated in back in November. Enjoy!]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5JiJ5-YinRc" frameborder="0" allowfullscreen></iframe></p>
<p>We just ran into this panel our CEO, Wesley Donehue, participated in back in November. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/wesleys-italian-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Push Back featured charities</title>
		<link>http://www.pushdigital.com/2013-push-back-featured-charities/</link>
		<comments>http://www.pushdigital.com/2013-push-back-featured-charities/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:28:42 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4859</guid>
		<description><![CDATA[We were overwhelmed by the number of nominations that we received for our Push Back program. It has been fun learning about each group and seeing how many people are hard at work making a difference in our community. It was difficult selecting just 9 groups for the 2013 year but, the Push Digital team [...]]]></description>
				<content:encoded><![CDATA[<p>We were overwhelmed by the number of nominations that we received for our Push Back program.</p>
<p>It has been fun learning about each group and seeing how many people are hard at work making a difference in our community.</p>
<p>It was difficult selecting just 9 groups for the 2013 year but, the Push Digital team has voted and the results are in:</p>
<p><a href="http://www.pushdigital.com/wp-content/uploads/2013/03/large.jpg"><img class="size-full wp-image-4858 aligncenter" alt="large" src="http://www.pushdigital.com/wp-content/uploads/2013/03/large.jpg" width="600" height="300" /></a></p>
<p>We will be working with the following organizations for Push Back 2013:</p>
<ul>
<li>Carolina Hearts Aussie Rescue</li>
<li>Haiti Orphan Foundation</li>
<li>Healing Families</li>
<li>Heritage Community Services</li>
<li>Hidden Wounds</li>
<li>Katie&#8217;s Krops</li>
<li>Miracle Hill Ministries</li>
<li>Need By Need</li>
<li>Palmetto Place Children&#8217;s Shelter</li>
</ul>
<p>We are excited to work with these causes, and will keep you posted as we begin working with each organization!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/2013-push-back-featured-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Columbia by Storm: 20 under 40</title>
		<link>http://www.pushdigital.com/taking-columbia-by-storm-20-under-40/</link>
		<comments>http://www.pushdigital.com/taking-columbia-by-storm-20-under-40/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:57:23 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4833</guid>
		<description><![CDATA[The awards just keep on coming- Another congratulations is in order for CEO Wesley Donehue for being named by The State Newspaper’s 20 under 40 list! As the CEO of Push Digital and tech entrepreneur, Wesley demonstrates that with drive and motivation, a person can accomplish anything they set their mind to. As a leading [...]]]></description>
				<content:encoded><![CDATA[<p>The awards just keep on coming- Another congratulations is in order for CEO Wesley Donehue for being named by The State Newspaper’s <a href="http://www.thestate.com/20-under-40/">20 under 40 list!</a> As the CEO of Push Digital and tech entrepreneur, Wesley demonstrates that with drive and motivation, a person can accomplish anything they set their mind to.</p>
<p>As a leading innovator in political consulting and technology, Wesley has seamlessly changed the way campaigns are run in the 21st century. He also pioneered <a href="http://www.pubpoliticslive.com/">Pub Politics</a>, an internet show dedicated to friendly bipartisan conversations. Pub Politics has helped show Columbia that no matter what you believe, you can always sit down and have a friendly beer with your opponent.</p>
<p>Outside of politics Wes started a social media ministry at <a href="http://www.fbccola.com/">First Baptist Church of Columbia</a>, helping messages of hope and faith reach countless people that would have otherwise been deprived of this inspiration.</p>
<p>Wesley certainly lives by his motto “decide what to be and go be it.” As a community activist, political innovator, and technology entrepreneur, we expect many more great things from Wes in future. Keep up the good work!</p>
<p><a href="http://www.pushdigital.com/wp-content/uploads/2013/03/photo-1.jpeg"><img class="size-full wp-image-4834 aligncenter" alt="photo-1" src="http://www.pushdigital.com/wp-content/uploads/2013/03/photo-1.jpeg" width="403" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/taking-columbia-by-storm-20-under-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Innovation and Community Service</title>
		<link>http://www.pushdigital.com/award-winning-innovation-and-community-service/</link>
		<comments>http://www.pushdigital.com/award-winning-innovation-and-community-service/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:47:02 +0000</pubDate>
		<dc:creator>admin_push</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pushdigital.com/?p=4825</guid>
		<description><![CDATA[Congratulations on your Senate Resolution, Wesley! The Push Digital team is proud to have a CEO who is a leading innovator in both politics and giving back to the community. From innovating campaigns by integrating technology, to starting a social media ministry for First Baptist Church of Columbia, Wesley has certainly achieved much for the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Congratulations on your Senate Resolution, Wesley! The Push Digital team is proud to have a CEO who is a leading innovator in both politics and giving back to the community.</p>
<p>From innovating campaigns by integrating technology, to starting a social media ministry for First Baptist Church of Columbia, Wesley has certainly achieved much for the community and his company. His entrepreneurial passion and giving spirit, is truly an inspiration for his peers.</p>
<p>There are many in Columbia who would be well served to learn from Wesley&#8217;s drive and determination, in serving the community where it is concerned. This honor, along with his being named to The State Newspaper&#8217;s prestigious <a href="http://www.thestate.com/20-under-40/">20 under 40 list</a> have made 2013 quite a year so far for our founder and CEO. Keep the accomplishments coming, Wesley!</p>
<p style="text-align: center;"><a href="http://www.pushdigital.com/wp-content/uploads/2013/03/thumbnail.jpg"><img class="alignnone size-full wp-image-4826" alt="thumbnail" src="http://www.pushdigital.com/wp-content/uploads/2013/03/thumbnail.jpg" width="495" height="660" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdigital.com/award-winning-innovation-and-community-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
